1.'Garota De Ipanema' by Vinicius de Moraes and Tom Jobim (1962)
Location of Spain (dark green). – in Europe (green & dark grey) – in the European Union. Ordesa y Monte Perdido National Park, World Heritage Site in the Pyrenees. Archived (PDF) from the original on 24 September 2015. Olano, Marisa (25 April 2014). Create a book Download as PDF Printable version. Fulfillment by Amazon (FBA) is a service we offer sellers that lets them store their products in Amazon's fulfillment centers, and we directly pack, ship, and provide customer service for these products. Marisa Monte Catedral Top Letras. PerfectEd Sheeran. Another Brick In The WallPink Floyd. Girls Like You (feat. Cardi B)Maroon 5. In My FeelingsDrake. Dona Maria (part. En El Monte CalvarioHimnario Adventista Del Septimo Dia. Deus e EuLeandro Borges. Jesus ChorouRacionais Mc's. NuaAna Carolina.
2.'Mas Que Nada' by Jorge Ben (1963)
3.'Baby' by Os Mutantes (1968)
4.'Meu Nome É Gal' by Gal Costa (1969)
5.'O Bêbado E A Equilibrista' by Elis Regina (1969)
6.'Detalhes' by Roberto Carlos (1971)
7.'Aguas De Março' by Elis Regina and Tom Jobim (1972)
8.'Paisagem Da Janela' by Lô Borges and Milton Nascimento (1972)
Genre: MPB
Backstory: The two musicians co-wrote and composed the album Clube Da Esquina that featured various Brazilian artists and became an iconic record. 'Paisagem Da Janela' was one of the most popular singles, which would go on to be re-recorded many times over.
Why It's Great: That electric guitar, though.
9.'Gostava Tanto De Você' by Tim Maia (1973)
10.'O Leãzinho' by Caetono Veloso (1977)
11.'Vamos Fugir' by Gilberto Gil (1984)
12.'Você' by Os Paralamas Do Sucesso (1986)
13.'Bem Que Se Quis' by Marisa Monte (1989)
14.'Lambada' by Kaoma (1989)
15.'Magalenha' by Sergio Mendes (1993)
16.'Malandragem' by Cassia Eller (1994)
17.'Onde Você Mora?' by Cidade Negra (1994)
18.'Nobre Vagabundo' by Daniela Mercury (1996)
19.'Garota Nacional' by Skank (1996)
20.'Beleza Rara' by Banda Eva (1996)
21.'Preciso Dizer Que Eu Te Amo' by Cazuza (1996)
22.'Minha Galera' by Manu Chao (1996)
23.'Devolva-Me' by Adriana Adriana Calcanhotto (2000)
Enjoy the full playlist here!
Dancing with the Stars (season 6) | |
---|---|
Promotional poster, featuring pro dancer Edyta Śliwińska and former pro dancer Alec Mazo | |
Country of origin | United States |
No. of episodes | 21 |
Release | |
Original network | ABC |
Original release | March 17 – May 20, 2008 |
Additional information | |
Celebrity winner | Kristi Yamaguchi |
Professional winner | Mark Ballas |
Season chronology | |
Next → Season 7 |
Season six of Dancing with the Stars premiered on March 17, 2008; the first results show was a double-elimination episode airing on March 25, 2008. The show followed the format of previous seasons, with 12 couples.
On May 6, 2008 DWTS had a special two-hour edition to commemorate its 100th episode.
The most frequently-given score for this season was 29, which was given 9 times to leaders in several weeks.
Kristi Yamaguchi and her partner, Mark Ballas, won the competition. Kristi & Mark combined for four of the five perfect scores given out this season; she received three of them for her three Finals dances, giving her a perfect 90 out of 90.
- 2Scoring chart
- 3Weekly scores
Couples[edit]
The contestants were announced during the season finale of Dance War: Bruno vs. Carrie Ann by season two contestants Lisa Rinna, Jerry Rice, and Kenny Mayne. The contestants were:
Celebrity | Notability (known for) | Professional partner | Status |
---|---|---|---|
Penn Jillette | Magician | Kym Johnson | Eliminated 1st on March 25, 2008 |
Monica Seles | Professional tennis player | Jonathan Roberts | Eliminated 2nd on March 25, 2008 |
Steve Guttenberg | Movie actor | Anna Trebunskaya | Eliminated 3rd on April 1, 2008 |
Adam Carolla | Comedian & radio host | Julianne Hough | Eliminated 4th on April 8, 2008 |
Priscilla Presley | Actress & businesswoman | Louis Van Amstel | Eliminated 5th on April 15, 2008 |
Marlee Matlin | Film & television actress | Fabian Sanchez | Eliminated 6th on April 22, 2008 |
Shannon Elizabeth | American Pie actress | Derek Hough | Eliminated 7th on April 29, 2008 |
Mario | R&B singer | Karina Smirnoff | Eliminated 8th on May 6, 2008 |
Marissa Jaret Winokur | Broadway actress | Tony Dovolani | Eliminated 9th on May 13, 2008 |
Cristián de la Fuente | International film & television actor | Cheryl Burke | Third Place on May 20, 2008 |
Jason Taylor | Miami Dolphins defensive end | Edyta Śliwińska | Runner-Up on May 20, 2008 |
Kristi Yamaguchi | Olympic figure skater | Mark Ballas | Winner on May 20, 2008 |
Scoring chart[edit]

Couple | Place | 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3 | Top 2 | ||||||||||||
Kristi & Mark | 1 | 27 | 27 | 54 | 27 | 29 | 29 | 30 | 26+28=54 | 29+26=55 | 29+28=57 | 30+30=60 | +30=90 |
Jason & Edyta | 2 | 22 | 27 | 49 | 23 | 29 | 27 | 24 | 29+26=55 | 29+23=52 | 28+27=55 | 24+27=51 | +30=81 |
Cristián & Cheryl | 3 | 21 | 20 | 41 | 25 | 26 | 23 | 27 | 25+21=46 | 28+29=57 | 27+29=56 | 26+26=52 | |
Marissa & Tony | 4 | 18 | 21 | 39 | 19 | 24 | 24 | 26 | 27+25=52 | 25+25=50 | 26+26=52 | ||
Mario & Karina | 5 | 24 | 26 | 50 | 21 | 24 | 27 | 28 | 24+27=51 | 27+26=53 | |||
Shannon & Derek | 6 | 21 | 24 | 45 | 24 | 28 | 23 | 24 | 27+24=51 | ||||
Marlee & Fabian | 7 | 22 | 24 | 46 | 21 | 24 | 22 | 21 | |||||
Priscilla & Louis | 8 | 24 | 21 | 45 | 26 | 22 | 21 | ||||||
Adam & Julianne | 9 | 15 | 19 | 34 | 21 | 19 | |||||||
Steve & Anna | 10 | 18 | 16 | 34 | 21 | ||||||||
Monica & Jonathan | 11 | 15 | 15 | 30 | |||||||||
Penn & Kym | 12 | 16 | 17 | 33 |
- Red numbers indicate the couples with the lowest score for each week
- Green numbers indicate the couples with the highest score for each week
- indicates the couple that was eliminated that week
- indicates the returning couple that finished in the bottom two
- indicates the returning couple that was last to be called safe
- indicates the winning couple
- indicates the runner-up couple
- indicates the third place couple
Average score chart[edit]
This table only counts dances scored on a 30-point scale.
Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 1 | Kristi & Mark | 425 | 15 | 28.3 |
2 | 2 | Jason & Edyta | 395 | 26.3 | |
3 | 5 | Mario & Karina | 254 | 10 | 25.4 |
4 | 3 | Cristián & Cheryl | 353 | 14 | 25.2 |
5 | 6 | Shannon & Derek | 195 | 8 | 24.4 |
6 | 4 | Marissa & Tony | 286 | 12 | 23.8 |
7 | 8 | Priscilla & Louis | 114 | 5 | 22.8 |
8 | 7 | Marlee & Fabian | 134 | 6 | 22.3 |
9 | 9 | Adam & Julianne | 74 | 4 | 18.5 |
10 | 10 | Steve & Anna | 55 | 3 | 18.3 |
11 | 12 | Penn & Kym | 33 | 2 | 16.5 |
12 | 11 | Monica & Jonathan | 30 | 15.0 |
Highest and lowest scoring performances[edit]
Partitura Marisa Montes Download Torrent Gratis
The best and worst performances in each dance according to the judges' 30-point scale are as follows:
Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Kristi Yamaguchi | 30 | Penn Jillette | 16 |
Foxtrot | Jason Taylor | 28 | Monica Seles Adam Carolla | 15 |
Quickstep | Jason Taylor | 30 | Penn Jillette | 17 |
Mambo | Cristián de la Fuente | 29 | Monica Seles | 15 |
Jive | Kristi Yamaguchi | 30 | Marissa Jaret Winokur | 19 |
Tango | Jason Taylor Kristi Yamaguchi | 29 | Steve Guttenberg Adam Carolla Mario | 21 |
Viennese waltz | Jason Taylor | 29 | Priscilla Presley | 22 |
Paso doble | Kristi Yamaguchi | 29 | Adam Carolla | 19 |
Rumba | Kristi Yamaguchi | 29 | Priscilla Presley | 21 |
Samba | Cristián de la Fuente | 29 | Cristián de la Fuente | 21 |
Freestyle | Kristi Yamaguchi | 30 | Cristián de la Fuente | 26 |
Couples' highest and lowest scoring dances[edit]
Scores are based upon a potential 30-point maximum.
Couple | Highest scoring dances | Lowest scoring dances |
---|---|---|
Kristi & Mark | Jive (x2), Cha-cha-cha, & Freestyle (30) | Viennese waltz & Samba (26) |
Jason & Edyta | Quickstep (30) | Foxtrot (22) |
Cristián & Cheryl | Mambo & Samba (29) | Quickstep (20) |
Marissa & Tony | Tango (27) | Cha-cha-cha (18) |
Mario & Karina | Rumba (28) | Tango (21) |
Shannon & Derek | Viennese waltz (28) | Cha-cha-cha (21) |
Marlee & Fabian | Quickstep & Viennese waltz (24) | Jive & Mambo (21) |
Priscilla & Louis | Tango (26) | Mambo & Rumba (21) |
Adam & Julianne | Tango (21) | Foxtrot (15) |
Steve & Anna | Tango (21) | Mambo (16) |
Monica & Jonathan | Foxtrot & Mambo (15) | Foxtrot & Mambo (15) |
Penn & Kym | Quickstep (17) | Cha-cha-cha (16) |
Weekly scores[edit]
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1[edit]
The couples danced the cha-cha-cha or the foxtrot.
- Running order (Night 1 - Men)
Couple | Scores | Dance | Music |
---|---|---|---|
Penn & Kym | 16 (5, 6, 5) | Cha-cha-cha | 'Fool in Love'—Tina Turner |
Jason & Edyta | 22 (7, 8, 7) | Foxtrot | 'Pride and Joy'—Marvin Gaye |
Cristián & Cheryl | 21 (7, 7, 7) | Cha-cha-cha | 'Bang Bang'—David Sanborn |
Adam & Julianne | 15 (5, 5, 5) | Foxtrot | 'Mellow Yellow'—Donovan |
Mario & Karina | 24 (8, 8, 8) | Cha-cha-cha | 'Request Line'—The Black Eyed Peas |
Steve & Anna | 18 (6, 6, 6) | Foxtrot | '(Up a) Lazy River'—Bobby Darin |
- Running order (Night 2 - Women)
Couple | Scores | Dance | Music |
---|---|---|---|
Shannon & Derek | 21 (7, 7, 7) | Cha-cha-cha | 'Shut Up and Drive'—Rihanna |
Monica & Jonathan | 15 (5, 5, 5) | Foxtrot | 'Bubbly'—Colbie Caillat |
Marissa & Tony | 18 (6, 6, 6) | Cha-cha-cha | 'Low'—Flo Rida |
Priscilla & Louis | 24 (8, 8, 8) | Foxtrot | 'Feeling Good'—Nina Simone |
Kristi & Mark | 27 (9, 9, 9) | Foxtrot | 'The More I See You'—Michael Bublé |
Marlee & Fabian | 22 (7, 7, 8) | Cha-cha-cha | 'Get on Your Feet'—Gloria Estefan |
Week 2[edit]
The couples danced the mambo or the quickstep. This is the first time that the series featured a double elimination.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Steve & Anna | 16 (6, 5, 5) | Mambo | 'I Got a Girl'—Lou Bega | Safe |
Cristián & Cheryl | 20 (7, 6, 7) | Quickstep | 'Americano'—The Brian Setzer Orchestra | Last to be called safe |
Monica & Jonathan | 15 (5, 5, 5) | Mambo | 'My Lovin' (You're Never Gonna Get It)'—En Vogue | Eliminated |
Penn & Kym | 17 (6, 6, 5) | Quickstep | 'Man With the Hex'—Atomic Fireballs | Eliminated |
Priscilla & Louis | 21 (7, 7, 7) | Mambo | 'Bossa Nova Hand Dance (Deixa Isso Pra La)'—Connie Francis | Safe |
Shannon & Derek | 24 (8, 8, 8) | Quickstep | 'Swing With Me'—Jessica Simpson | Safe |
Jason & Edyta | 27 (9, 9, 9) | Mambo | 'Lupita'—Perez Prado | Safe |
Marissa & Tony | 21 (7, 7, 7) | Quickstep | 'Flip, Flop and Fly'—The Blues Brothers | Last to be called safe |
Adam & Julianne | 19 (6, 7, 6) | Mambo | 'House of Bamboo'—Andy Williams | Safe |
Marlee & Fabian | 24 (8, 8, 8) | Quickstep | 'Mack The Knife'—Rosemary Clooney | Safe |
Kristi & Mark | 27 (9, 9, 9) | Mambo | 'Hey Baby'—No Doubt | Safe |
Mario & Karina | 26 (9, 8, 9) | Quickstep | 'Valerie'—Amy Winehouse | Safe |
Week 3[edit]
The couples danced the jive or the tango.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Marlee & Fabian | 21 (7, 7, 7) | Jive | 'You May Be Right'—Billy Joel | Safe |
Steve & Anna | 21 (7, 7, 7) | Tango | 'Jalousie'—Alfred Hause's Tango Orchestra | Eliminated |
Cristián & Cheryl | 25 (8, 8, 9) | Jive | 'Don't Stop Me Now'—Queen | Safe |
Mario & Karina | 21 (7, 6, 8) | Tango | 'El Tango de Roxanne'—Moulin Rouge! soundtrack | Last to be called safe |
Shannon & Derek | 24 (8, 8, 8) | Jive | 'Goody Two Shoes'—Adam Ant | Safe |
Adam & Julianne | 21 (7, 7, 7) | Tango | 'I Can't Tell A Waltz From A Tango'—Alma Cogan | Safe |
Marissa & Tony | 19 (6, 7, 6) | Jive | 'Girlfriend'—Avril Lavigne | Safe |
Priscilla & Louis | 26 (8, 9, 9) | Tango | 'El Choclo'—Lalo Schifrin | Safe |
Jason & Edyta | 23 (8, 7, 8) | Jive | 'I Got a Woman'—Ray Charles | Safe |
Kristi & Mark | 27 (9, 9, 9) | Tango | 'Rio'—Duran Duran | Safe |
Week 4[edit]
The couples danced the paso doble or the viennese waltz.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Kristi & Mark | 29 (10, 9, 10) | Paso doble | 'Blue Monday'—New Order | Safe |
Priscilla & Louis | 22 (7, 7, 8) | Viennese waltz | 'Do Right Woman, Do Right Man'—Etta James | Bottom two |
Adam & Julianne | 19 (6, 7, 6) | Paso doble | 'Plaza of Execution'—James Horner | Eliminated |
Marlee & Fabian | 24 (8, 8, 8) | Viennese waltz | 'She's Always a Woman'—Billy Joel | Safe |
Mario & Karina | 24 (8, 7, 9) | Paso doble | 'Higher Ground'—Stevie Wonder | Safe |
Jason & Edyta | 29 (10, 9, 10) | Viennese waltz | 'It's a Man's, Man's, Man's World'—James Brown | Safe |
Cristián & Cheryl | 26 (9, 8, 9) | Paso doble | 'La Virgen de la Macarena'—Canadian Brass | Safe |
Shannon & Derek | 28 (9, 10, 9) | Viennese waltz | 'Keep Holding On'—Avril Lavigne | Safe |
Marissa & Tony | 24 (8, 8, 8) | Paso doble | 'My Family is My Life'—James Horner | Safe |
Week 5[edit]
The couples danced the samba or the rumba.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Mario & Karina | 27 (9, 9, 9) | Samba | 'A-Tisket, A-Tasket'—Ella Fitzgerald and Chick Webb | Safe |
Priscilla & Louis | 21 (7, 7, 7) | Rumba | 'The First Time Ever I Saw Your Face'—Roberta Flack | Eliminated |
Marissa & Tony | 24 (8, 8, 8) | Samba | 'Tambourine'—Eve | Safe |
Cristián & Cheryl | 23 (7, 8, 8) | Rumba | 'If You're Not the One'—Daniel Bedingfield | Bottom two |
Marlee & Fabian | 22 (7, 7, 8) | Samba | 'Samba Hey'—El General | Safe |
Kristi & Mark | 29 (9, 10, 10) | Rumba | 'Say'—John Mayer | Safe |
Shannon & Derek | 23 (8, 8, 7) | Samba | 'Pon de Replay'—Rihanna | Safe |
Jason & Edyta | 27 (9, 9, 9) | Rumba | 'You're All I Need to Get By'—Marvin Gaye & Tammi Terrell | Safe |
Week 6[edit]
The couples performed one unlearned dance and a group country-western.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Jason & Edyta | 24 (8, 8, 8) | Cha-cha-cha | 'Best of My Love'—The Emotions | Safe |
Shannon & Derek | 24 (8, 8, 8) | Rumba | 'True Colors'—Cyndi Lauper | Safe |
Marlee & Fabian | 21 (7, 7, 7) | Mambo | 'Mi Tierra'—Gloria Estefan | Eliminated |
Cristián & Cheryl | 27 (9, 9, 9) | Foxtrot | 'Come Fly with Me'—Frank Sinatra | Safe |
Marissa & Tony | 26 (9, 8, 9) | Viennese waltz | 'Delilah'—Tom Jones | Safe |
Kristi & Mark | 30 (10, 10, 10) | Jive | 'Rip it Up'—Little Richard | Safe |
Mario & Karina | 28 (9, 9, 10) | Rumba | 'Let's Get it On'—Marvin Gaye | Bottom two |
Shannon & Derek Marissa & Tony Kristi & Mark Marlee & Fabian Mario & Karina Cristian & Cheryl Jason & Edyta | N/A | Country Western | 'Cotton-Eyed Joe'—The Nashville Riders |
Week 7[edit]
The couples performed two unlearned dances.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Marissa & Tony | 27 (9, 9, 9) | Tango | 'Champagne Tango'—Carlos Di Sarli | Bottom two |
25 (9, 8, 8) | Rumba | 'Quando, Quando, Quando'—Engelbert Humperdinck | ||
Cristián & Cheryl | 25 (8, 8, 9) | Viennese waltz | 'I'll Make Love to You'—Boyz II Men | Safe |
21 (7, 7, 7) | Samba | 'Sobe Son'—Miami Sound Machine | ||
Kristi & Mark | 26 (9, 8, 9) | Viennese waltz | 'I'm with You'—Avril Lavigne | Safe |
28 (10, 8, 10) | Cha-cha-cha | 'Don't Stop the Music'—Rihanna | ||
Mario & Karina | 24 (8, 8, 8) | Foxtrot | 'I'm Your Man'—Leonard Cohen | Safe |
27 (9, 9, 9) | Mambo | 'Mambo a la Sandoval'—Angel Melendez | ||
Shannon & Derek | 27 (9, 9, 9) | Tango | 'Tanguedia II'—Ástor Piazzolla | Eliminated |
24 (8, 8, 8) | Mambo | 'Ain't Nothing Wrong with That'—Robert Randolph and the Family Band | ||
Jason & Edyta | 29 (10, 9, 10) | Quickstep | 'The Dirty Boogie'—The Brian Setzer Orchestra | Safe |
26 (9, 8, 9) | Paso doble | 'Heavy Action'—Johnny Pearson |
Week 8: Quarterfinals[edit]
The couples performed two unlearned dances.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Kristi & Mark | 29 (9, 10, 10) | Quickstep | 'Billy a Dick'—Klaus Hallen | Safe |
26 (8, 9, 9) | Samba | 'Volare'—Gipsy Kings | ||
Mario & Karina | 27 (9, 9, 9) | Viennese waltz | 'If I Ain't Got You'—Alicia Keys | Eliminated |
26 (9, 8, 9) | Jive | 'Little Bitty Pretty One'—Frankie Lymon and the Teenagers | ||
Marissa & Tony | 25 (9, 8, 8) | Foxtrot | 'New York, New York'—Frank Sinatra | Safe |
25 (8, 8, 9) | Mambo | 'Ritmo de Chunga'—Perez Prado | ||
Jason & Edyta | 29 (10, 9, 10) | Tango | 'Tango Barbaro'—Lalo Schifrin | Last to be called safe |
23 (8, 7, 8) | Samba | 'It Had Better Be Tonight'—Michael Bublé | ||
Cristián & Cheryl | 28 (10, 9, 9) | Tango | 'Beat It'—Michael Jackson | Safe |
29 (10, 9, 10) | Mambo | 'Saca Tu Mujer'—Tito Puente, Jr. |
Week 9: Semifinals[edit]
The couples performed two learned dances.
- Running order
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Jason & Edyta | 28 (9, 10, 9) | Foxtrot | 'Let's Call the Whole Thing Off'—Louis Armstrong and Ella Fitzgerald | Safe |
27 (9, 9, 9) | Paso doble | 'El Gato Montes'—Manuel Panella | ||
Marissa & Tony | 26 (9, 9, 8) | Quickstep | 'Around the World'—Buddy Greco | Eliminated |
26 (8, 9, 9) | Rumba | 'Just the Two of Us'—Grover Washington, Jr. | ||
Cristián & Cheryl | 27 (9, 9, 9) | Viennese waltz | 'Satellite'—Dave Matthews Band | Last to be called safe |
29 (10, 9, 10) | Samba | 'Sweetheart from Venezuela'—Harry Belafonte | ||
Kristi & Mark | 29 (10, 9, 10) | Tango | 'Midnight Tango'—Arthur Murray Orchestra | Safe |
28 (9, 9, 10) | Jive | 'Nutbush City Limits'—Tina Turner |
Week 10: Finals[edit]
On the first night, the couples danced a cha-cha-cha face-off and a freestyle.
On the second night, the final two couples performed their best dance of the season.
- Running order (Night 1)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Kristi & Mark | 30 (10, 10, 10) | Cha-cha-cha | 'Dancing on the Ceiling'—Lionel Richie | Safe |
30 (10, 10, 10) | Freestyle | 'Workin' Day and Night'—Michael Jackson | ||
Jason & Edyta | 24 (8, 8, 8) | Cha-cha-cha | 'Dancing on the Ceiling'—Lionel Richie | Safe |
27 (9, 9, 9) | Freestyle | 'Miami'—Will Smith | ||
Cristián & Cheryl | 26 (8, 9, 9) | Cha-cha-cha | 'Dancing on the Ceiling'—Lionel Richie | Third place |
26 (9, 8, 9) | Freestyle | 'Suavemente'—Elvis Crespo |
- Running order (Night 2)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Kristi & Mark | 30 (10, 10, 10) | Jive | 'Rip it Up'—Little Richard | Winner |
Jason & Edyta | 30 (10, 10, 10) | Quickstep | 'The Dirty Boogie'—The Brian Setzer Orchestra | Runner-up |
Dance chart[edit]
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristi & Mark | Foxtrot | Mambo | Tango | Paso doble | Rumba | Jive | Country-western | Viennese waltz | Cha-cha-cha | Quickstep | Samba | Tango | Jive | Cha-cha-cha | Freestyle | Jive |
Jason & Edyta | Foxtrot | Mambo | Jive | Viennese waltz | Rumba | Cha-cha-cha | Country-western | Quickstep | Paso doble | Tango | Samba | Foxtrot | Paso doble | Cha-cha-cha | Freestyle | Quickstep |
Cristián & Cheryl | Cha-cha-cha | Quickstep | Jive | Paso doble | Rumba | Foxtrot | Country-western | Viennese waltz | Samba | Tango | Mambo | Viennese Waltz | Samba | Cha-cha-cha | Freestyle | Paso doble |
Marissa & Tony | Cha-cha-cha | Quickstep | Jive | Paso doble | Samba | Viennese waltz | Country-western | Tango | Rumba | Foxtrot | Mambo | Quickstep | Rumba | Paso doble | ||
Mario & Karina | Cha-cha-cha | Quickstep | Tango | Paso doble | Samba | Rumba | Country-western | Foxtrot | Mambo | Viennese waltz | Jive | Mambo | ||||
Shannon & Derek | Cha-cha-cha | Quickstep | Jive | Viennese waltz | Samba | Rumba | Country-western | Tango | Mambo | Quickstep | ||||||
Marlee & Fabian | Cha-cha-cha | Quickstep | Jive | Viennese waltz | Samba | Mambo | Country-western | Mambo | ||||||||
Priscilla & Louis | Foxtrot | Mambo | Tango | Viennese waltz | Rumba | Tango | ||||||||||
Adam & Julianne | Foxtrot | Mambo | Tango | Paso doble | Paso doble | |||||||||||
Steve & Anna | Foxtrot | Mambo | Tango | Tango | ||||||||||||
Monica & Jonathan | Foxtrot | Mambo | Mambo | |||||||||||||
Penn & Kym | Cha-cha-cha | Quickstep | Cha-cha-cha |
- Highest scoring dance
- Lowest scoring dance
- Danced, but not scored
Junior ballroom dancing competition[edit]
- Names in bold are the winners of the round.
Date | Round | Pair | Dance | Votes |
---|---|---|---|---|
April 8, 2008 | 1 | Aaron & Daniela | Samba | Len Goodman |
Aaron & Rashell | Paso doble | Carrie Ann Inaba & Bruno Tonioli | ||
April 15, 2008 | 2 | Dmitriy & Michelle | Jive | Carrie Ann Inaba |
Jaryd & Cara | Cha-cha-cha | Len Goodman & Bruno Tonioli | ||
April 22, 2008 | 3 | Brandon & Brittany | Cha-cha-cha | Carrie Ann Inaba & Bruno Tonioli |
Austin & Liza | Samba | Len Goodman | ||
May 13, 2008 | 4 | Aaron & Rashell | Cha-cha-cha | The public voted for the winner, announced on May 20, 2008. |
Jaryd & Cara | Samba | |||
Brandon & Brittany | Paso doble |
Marisa Montes Brazilian Singer
- In the final round, Kym Johnson helped Aaron and Rashell, Maksim Chmerkovskiy helped Jaryd and Cara, and Ashly DelGrosso helped Brandon and Brittany.
Musical guests & performance dancers[edit]
Date | Artist | Tracks performed | Dancers |
---|---|---|---|
March 26, 2008 | The Jonas Brothers | 'Take On Me' | Tony Dovolani, Edyta Śliwińska, Jonathan Roberts, and Anna Trebunskaya |
'When You Look Me in the Eyes' | Louis van Amstel and Cheryl Burke | ||
April 1, 2008 | Kylie Minogue | 'All I See' | Kylie Minogue's dancers |
'Can't Get You Out of My Head' | Mark Ballas and Julianne Hough (Derek Hough was supposed to dance but he pulled his neck out) | ||
April 8, 2008 | Sheryl Crow | 'All I Wanna Do' | Tony Dovolani, Edyta Śliwińska, Kym Johnson, and Fabian Sanchez |
'Out of Our Heads' | Delyan Terziev and Boriana Deltcheva (Latin Dance Champions) | ||
April 15, 2008 | James Blunt | 'Carry You Home' | Eric Luna and Georgia Ambarian (World Dance Champions) |
Ozomatli | 'Esa Morena' | Jonathan Roberts, Derek Hough, Louis van Amstel, Fabian Sanchez, Edyta Śliwińska, Karina Smirnoff, Anna Trebunskaya, and Kym Johnson | |
April 22, 2008 | Ashlee Simpson | 'Boys' | Artem Chigvintsev, Genya Mazo, Lilit Avagyan, and Anna Tovbin |
April 29, 2008 | Def Leppard | 'Pour Some Sugar on Me' | Mark Ballas, Anna Trebunskaya, Tony Dovolani, Karina Smirnoff, Louis van Amstel, and Cheryl Burke |
'Nine Lives' | Jose DeCamps and Joanna Zacharewicz | ||
May 6, 2008 | Rascal Flatts | 'Everyday' | Apolo Anton Ohno and Julianne Hough |
'Life Is a Highway' | Mel B and Maksim Chmerkovskiy | ||
May 20, 2008 | Usher | 'Love in This Club' | Usher's dancers |
'Yeah!' | Usher's dancers and DWTS pros Cheryl Burke, Derek Hough, Artem Chigvintsev, Karina Smirnoff, and Kym Johnson |
Macy's Stars of Dance[edit]
Date | Performers |
---|---|
March 26, 2008 | Jacques Heim of the Diavolo Dance Theatre and Cirque du Soleil |
April 1, 2008 | Alvin Ailey American Dance Theater dancers |
April 22, 2008 | Riverdance |
May 6, 2008 | Mario Lopez and the cast of Broadway's A Chorus Line |
Professional 100th Episode Dance: Kym Johnson, Cheryl Burke, Ashly DelGrosso, Karina Smirnoff, Anna Trebunskaya, Elena Grinenko, Jonathan Roberts, Derek Hough, Maksim Chmerkovskiy, Alec Mazo, Louis van Amstel, Fabian Sanchez | |
May 13, 2008 | Omarion, Award-winning choreographer Travis Payne and dancers in tribute to Michael Jackson's Thriller |